| Individual Plans | Dues starting August 1, 2023 | ||
|---|---|---|---|
| Gold Benefits | Single payment | 495 | |
| Gold Benefits | 4 payments | 125 | |
| Basic Benefits | Single payment | 240 | |
| Basic Benefits | 4 payments | 60 | |
| Instructor Plans | |||
| Gold Benefits | Single payment | 395 | |
| Gold Benefits | 4 payments | 100 | |
| Basic Benefits | Single payment | 150 | |
| Basic Benefits | 4 payments | 40 | |
| Instructor w/1 assistant | |||
| Gold Benefits | Single payment | 595 | |
| Gold Benefits | 4 payments | 150 | |
| Instructor w/2 assistants | |||
| Gold Benefits | Single payment | 690 | |
| Gold Benefits | 4 payments | 175 | |
| Family Plans | |||
| Gold Benefits | Single payment | 735 | |
| Gold Benefits | 4 payments | 185 | |
| Basic Benefits | Single payment | 360 | |
| Basic Benefits | 4 payments | 90 | |
| Specialty Plans | |||
| Dressage Benefits | Single payment | 310 | |
| Dressage Benefits | 4 payments | 80 | |
| Hunter/Jumper Benefits | Single payment | 310 | |
| Hunter/Jumper Benefits | 4 payments | 80 | |
| Pony Club/UGA Team Plans | |||
| Gold Benefits | Single payment | 395 | |
| Gold Benefits | 4 payments | 100 | |
| Basic Benefits | Single payment | 150 | |
| Basic Benefits | 4 payments | 40 | |
| Family of PC/UGA Plans | |||
| Gold Benefits | Single payment | 595 | |
| Gold Benefits | 4 payments | 150 | |
| Basic Benefits | Single payment | 290 | |
| Basic Benefits | 4 payments | 75 | |
